#16 Arias, Ricardo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 10, 2010  PFEIFFER   0-0    .000  .000  0-0  0-0  20 
Sep 12, 2010  LYNN   0-2    .000  .000  0-0  0-0  20 
Sep 25, 2010  MONTEVALLO   0-2    .000  .000  0-0  0-0  16 
Oct 06, 2010  at USC Aiken   1-1    .000  .000  0-0  0-0 
Oct 09, 2010  at Georgia Southwestern  2-1    .333  .333  0-0  0-0  17 
Oct 13, 2010  at Francis Marion   0-2    .333  .333  0-0  0-0  30 
Oct 20, 2010  at Mount Olive   2-1    .333  .333  0-0  0-0  56 
Oct 23, 2010  at Queens   1-1    .333  .333  0-0  0-0 
Oct 27, 2010  CHOWAN   9-0    .222  .444  0-0  0-0  61 
Oct 30, 2010  NORTH GEORGIA   0-0    .182  .364  0-0  0-0  31 
Nov 02, 2010  at Lander   1-4    .182  .364  0-0  0-0  32 
Totals     16-14  11  11  .182  .364  0-0  0-0  295 

 
Games played: 11
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36